Views: 0 Author: J-VALVES Publish Time: 2023-02-22 Origin: Site
In the field of filter manufacturing and application, the selection of materials is of crucial importance as it directly relates to the performance, lifespan, and reliability of filters in different environments. Both C95800 Aluminum-Nickel Bronze and S32760 Super Duplex Stainless Steel are notable alternative materials. This article will focus on comparing the differences between the two in terms of environmental ratings to help you make better decisions on suitable material selection.
C95800 Aluminum-Nickel Bronze
Chemical Composition: It mainly contains copper (Cu) as the base element, along with alloying elements such as aluminum (Al) and nickel (Ni), and also contains small amounts of other elements like iron (Fe) and manganese (Mn). The addition of aluminum improves the strength and corrosion resistance of the alloy, while nickel helps enhance its performance in some special environments.
Basic Characteristics: It has good wear resistance and corrosion resistance, especially shows good adaptability in media environments containing chloride ions like seawater, and also has relatively high strength, good thermal conductivity, and good machinability.
S32760 Super Duplex Stainless Steel
Chemical Composition: It is an iron-based alloy, and its main alloying elements include chromium (Cr), nickel (Ni), molybdenum (Mo), etc. The high chromium content ensures its excellent corrosion resistance, nickel endows it with good toughness and resistance to stress corrosion, and the addition of molybdenum further enhances its tolerance in some highly corrosive environments.
Basic Characteristics: It combines the advantages of austenitic stainless steel and ferritic stainless steel, with high strength, good toughness, and excellent resistance to local corrosion.
Environment Type | C95800 Aluminum-Nickel Bronze | S32760 Super Duplex Stainless Steel |
General atmospheric environment (urban, rural, etc.) | Performs well. A certain protective film can form on the surface, which can effectively resist the erosion of water vapor, dust, etc. in the atmosphere. There is slight oxidation but it does not affect the overall performance, and the rating can be good. | It is very stable in the general atmospheric environment, and almost no corrosion occurs. Relying on the dense passive film formed by its high chromium content, the rating is excellent. |
Marine environment (seawater immersion, marine atmosphere, etc.) | It has good tolerance to seawater, especially has advantages in resisting erosion corrosion and cavitation corrosion. However, in the long-term marine environment with high salinity, high humidity, and containing microorganisms, local corrosion may occur, and the rating is good. | It is an excellent choice in the marine environment, with strong resistance to pitting corrosion, crevice corrosion, and overall seawater corrosion, and can handle problems such as marine organism adhesion well, and the rating is excellent. |
Acidic environment (such as industrial wastewater with a low pH value, etc.) | It has a certain tolerance in a weakly acidic environment, but as the acidity increases, the corrosion rate will accelerate. For example, in a strong acid environment with pH < 4, the corrosion is obvious, and the rating is medium. | Depending on the composition of different acidic media, it performs well in many acidic environments, especially in acidic environments containing chloride ions. Relying on the synergistic effect of chromium, nickel, and molybdenum, it can resist corrosion, and the rating ranges from good to excellent (depending on the specific acid concentration and impurity conditions). |
Alkaline environment (such as alkaline solutions in chemical production, etc.) | It can adapt to a certain alkaline environment, but if the concentration of the alkaline solution is too high or there are conditions such as high temperature, problems such as alkali embrittlement may occur, and the rating is medium. | It is usually relatively stable in an alkaline environment, with a low corrosion rate, and the rating is good. |
Environment Type | C95800 Aluminum-Nickel Bronze | S32760 Super Duplex Stainless Steel |
Medium and low temperature environment (< 300 °C) | In this temperature range, the mechanical properties and chemical stability remain relatively good, and it can be used normally, and the rating is good. | In the medium and low temperature environment, the performance is stable, and there is no obvious performance change, and the rating is excellent. |
High temperature environment (300 °C - 600 °C) | As the temperature rises, the strength will gradually decrease, and in the high-temperature oxidizing atmosphere, the surface oxidation intensifies, affecting the performance in use, and the rating is medium. | It can maintain relatively good strength and corrosion resistance within a certain high temperature range (generally up to about 500 °C). After exceeding a certain temperature, the performance begins to deteriorate, and the rating is good (within the appropriate high temperature range). |
Environment Type | C95800 Aluminum-Nickel Bronze | S32760 Super Duplex Stainless Steel |
Fluid environment with solid particle scouring (such as water filtration containing sediment, etc.) | Due to its good wear resistance, when facing the scouring of solid particles, the surface wear is relatively slow, and it can maintain the structural integrity well, and the rating is good. | It has high hardness and good toughness, and can also show good wear resistance when facing the scouring of solid particles. However, compared with it, under the scouring of some high-hardness particles, the wear is slightly greater than that of aluminum-nickel bronze, and the rating is good. |
Mechanical friction contact environment (such as the relative movement parts inside the filter) | In the mechanical contact scenario with mutual friction, it can rely on its own characteristics to reduce wear, and has good running-in performance, and the rating is good. | It also has a certain ability to resist friction and wear, but in some dry friction or high-load friction situations, problems such as scratches may occur, and the rating is good. |
C95800 Aluminum-Nickel Bronze: The cost of raw materials is relatively high, mainly because the copper and some alloying elements contained therein are relatively expensive. However, its processing technology is relatively mature, and in the manufacturing of some filters with conventional sizes and shapes, the comprehensive cost can be controlled within a certain range through reasonable process control.
S32760 Super Duplex Stainless Steel: The cost is not low either, especially considering the high-value alloying elements it contains, such as nickel and molybdenum. However, in large-scale production and in some high-end filter applications with extremely high requirements for corrosion resistance, its cost-performance ratio can be reflected through advantages such as extending the service life.
C95800 Aluminum-Nickel Bronze: It has good casting performance and cutting processing performance, and can be made into complex-shaped filter components through various processing methods. However, when welding, attention should be paid to controlling process parameters to avoid welding defects affecting performance.
S32760 Super Duplex Stainless Steel: The processing difficulty is relatively a bit higher, especially when cutting, it has higher requirements for cutting tools. However, it has good welding performance and can conveniently carry out assembly and welding processes to meet the manufacturing requirements of the overall structure of the filter.
Overall, C95800 Aluminum-Nickel Bronze and S32760 Super Duplex Stainless Steel each have their own advantages and disadvantages in different environmental ratings. If the filter is mainly used in the marine environment, has relatively high requirements for wear resistance, and the budget is relatively sufficient, C95800 Aluminum-Nickel Bronze can be considered. However, if the filter is faced with a variety of complex corrosive environments (especially when both acidic and alkaline environments are present and there is a need for high temperature resistance, etc.) and occasions with high requirements for long-term stability, S32760 Super Duplex Stainless Steel is a more suitable choice. In the actual selection of filter materials, it is necessary to comprehensively consider various factors such as specific working conditions, cost budget, and processing and manufacturing to ensure that the most suitable materials are selected.